Availability: | |
---|---|
Quantity: | |
Yeejyun
Specification date: Thickness:100micron,125micron,150micron,188micron,200micron,250micron,300micron,350micron Width:8-2000mm
Item | Unit | Value | Test condition | ||||||
Thickness | Um | 100 | 125 | 175 | 188 | 200 | 350 | GB/T13542.1-2009 | |
Tensile strength | MD | Mpa | 196 | 179 | 180 | 182 | 182 | 171 | GB/T13542.2-2009 |
TD | 200 | 190 | 205 | 193 | 195 | 177 | |||
Elongation at break | MD | % | 131 | 137 | 165 | 170 | 176 | 185 | GB/T13542.2-2009 |
TD | 100 | 114 | 112 | 110 | 106 | 115 | |||
Heat shrinkage (150℃,30min) | MD | % | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | GB/T13542.2-2009 |
TD | 0.5 | 0.5 | 0.5 | 0.6 | 0.7 | 0.5 | |||
Haze | % | 25 | 28 | 42.3 | 44.6 | 46.5 | 55.1 | GB/T2410-2008 | |
Electrical strength | V/um | 123 | 105 | 97 | 87 | 80 | 72 | GB/T13542.2-2009 | |
Volume resistivity | Ω.m | 1.3X1015 | GB/T13542.2-2009 | ||||||
Dielectric loss tangent (50Hz) | 2.5X10-3 | GB/T13542.2-2009 | |||||||
Relative dielectric constant (50HZ) | 3.4 | GB/T13542.2-2009 |
0.19mm Translucent Milky White Color PET Mylar Film Mylar Stencil Sheet
PET is milky white with smooth and shiny surface.In a wide range of temperature has excellent physical and mechanical properties, long-term use temperature up to 120℃, excellent electrical insulation, even at high temperature and high frequency, its electrical properties are still good, creep resistance, fatigue resistance, friction resistance, dimensional stability are very good. Application: Used for label of pressure-sensitive adhesive,electronics ,motor and generator insulation, can also be used for electrical wires, cables insulation layer,Slot and coil insulation of motor,separate insulating base material between the coils of dry transformer etc